Senior British Club League 2024/25
Butterfly Lilleshall B
Doubles: Butterfly Lilleshall B
Doubles: Butterfly Lilleshall B
Doubles: Butterfly Lilleshall B
Doubles: Butterfly Lilleshall B
Doubles: Gwent Table Tennis Club
Doubles: Butterfly Lilleshall B
Doubles: Blitz
Doubles: Butterfly Lilleshall B
Doubles: Butterfly Lilleshall B
Doubles: Butterfly Lilleshall B
Doubles: Butterfly Lilleshall B
Doubles: Gwent Table Tennis Club
Doubles: Butterfly Lilleshall B
Doubles: Blitz
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National C (4)-Birmingham (Fortis Academy)
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Patryk Kowacz | 19 | 089% | 0664 | 03 | 3,1,1,3,3,3 |
Lukasz Gatkiewicz | 19 | 084% | 1035 | 02 | 1,3,0,3,3,3 |
Tom Gregory | 08 | 062% | 1173 | 00 | 1,0,3,3 |
Austin Hibbert | 08 | 062% | 0561 | 00 | 1,0,3,3 |
Steve Robinson | 24 | 058% | 0015 | 02 | 0,1,0,3,1,1 |
Boguslaw Okonek | 28 | 054% | 0641 | 02 | 0,0,0,3,1,3 |
Adrian Jones | 04 | 050% | 0424 | 01 | 3,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Blitz | Away | 13 Apr 2025 | 03-60 | 03 | Peter Morgan Jnr |
Royal Air Force | Home | 13 Apr 2025 | 05-40 | 05 | Lukasz Gatkiewicz |
Gwent TTC | Away | 12 Apr 2025 | 01-80 | 01 | Siegfried Schweiß |
Smash Kettering 2 | Home | 12 Apr 2025 | 09-00 | 09 | Patryk Kowacz |
Birmingham TTA 3 | Home | 07 Dec 2024 | 07-20 | 07 | Patryk Kowacz |
Nottingham TTC 3 | Away | 07 Dec 2024 | 08-10 | 08 | Boguslaw Okonek |
Newark | Home | 17 Nov 2024 | 07-20 | 07 | Patryk Kowacz |
Blitz | Home | 17 Nov 2024 | 06-30 | 06 | Mark Short |
Royal Air Force | Away | 16 Nov 2024 | 06-30 | 06 | Adrian Jones |
Gwent TTC | Home | 16 Nov 2024 | 00-90 | 00 | Siegfried Schweiß |
Smash Kettering 2 | Away | 22 Sept 2024 | 09-00 | 09 | Steve Robinson |
Birmingham TTA 3 | Away | 22 Sept 2024 | 09-00 | 09 | Boguslaw Okonek |
Nottingham TTC 3 | Home | 21 Sept 2024 | 09-00 | 09 | Steve Robinson |
Newark | Away | 21 Sept 2024 | 07-20 | 07 | Lukasz Gatkiewicz |
National C (4)-Birmingham (Fortis Academy)
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blitz | 14 | 13 | 0 | 1 | 93 | 33 | 20% | 26 |
2 | Gwent TTC | 14 | 12 | 0 | 2 | 93 | 33 | 19% | 24 |
3 | Butterfly Lilleshall B | 14 | 11 | 0 | 3 | 86 | 40 | 17% | 22 |
4 | Royal Air Force | 14 | 7 | 0 | 7 | 62 | 64 | 11% | 14 |
5 | Birmingham TTA 3 | 14 | 5 | 0 | 9 | 57 | 69 | 7% | 10 |
6 | Nottingham TTC 3 | 14 | 4 | 0 | 10 | 48 | 78 | 6% | 8 |
7 | Newark | 14 | 3 | 0 | 11 | 42 | 84 | 4% | 6 |
8 | Smash Kettering 2 | 14 | 1 | 0 | 13 | 23 | 103 | 1% | 2 |